Whether you're a startup, global enterprise, or fast-moving developer, Exa search is designed to scale to your data needs.
For individuals and small teams. Get started with $10 in free credits.
No credit card required
Price per 1k requests
Auto / Fast | Neural | Keyword | |
---|---|---|---|
Description | Combined keyword and neural search | Semantic search with embeddings | SERP search |
1-25 results | $5 | $5 | $2.5 |
26-100 results | $25 | $25 | $2.5 |
Latency | higher / lowest | low | medium |
Price per 1k pages
Text | Highlights | Summary | |
---|---|---|---|
Description | Webpage contents from search results | AI-retrieved webpage snippets | LLM summaries of webpages |
1-100 results | $1 | $1 | $1 |
Latency | low | medium | higher |
* Text, Highlights, and Summary incur separate costs.
Price per 1k answers
Answer
Direct answers backed by citations
$5
Price per 1k tasks
exa-research | exa-research-pro | |
---|---|---|
Agent search operations | $5 | $5 |
Agent page reads* | $5 | $10 |
Reasoning tokens (/1M) | $5 | $5 |
Latency | medium | higher |
Reasoning capability | medium | higher |
* A page is defined as 1,000 tokens of content from webpages.
For high volume, custom datasets, enterprise security, and more.
We support anyone who wants to deliver great quality knowledge